List of invited speakers and titles
| Speaker | Affiliation | Title |
|---|---|---|
| Howe Siang Tan | Nanyang Technological University | Ultrafast 2D and 3D optical spectroscopy. Its implementation and applications |
| Zhi Heng Loh | Nanyang Technological University | Elementary electron and ion dynamics in ionized liquid water |
| Qing Hua Xu | National University of Singapore | Ultrafast spectroscopic studies on excitation mechanisms of plasmon coupling enhanced two-photon photoluminescence |
| Wei Ji | National University of Singapore | Excited-state enhancement of third-order optical nonlinearities: photodynamics and characterization |
| Yinchieh Lai | National Chiao Tung University | Synchronous and Asynchronous Laser Mode-locking at High Repetition Rates |
| Yu-Ming Chang | National Taiwan University | Ultrafast carrier and phonon dynamics of topological insulators |
| Shang-Da Yang | National Tsing Hua University | Shaper-assisted femtosecond pulse measurement |
| Chi-Kuang Sun | National Taiwan University | Femtosecond laser based harmonic generation biopsy for noninvasive in vivo pathological diagnosis |
| Tatsuya Fujino | Tokyo Metropolitan University | Ionization and desorption processes in matrix-assisted laser desorption ionization studied by time-resolved mass spectrometry |
| Hyeon-Deuk Kim | Kyoto University | Photoexcited electron and hole dynamics in semiconductor quantum dots: phonon-induced relaxation, charge transfer, and multiple exciton generation and recombination |
| Kazuya Watanabe | Kyoto University | Ultrafast vibrational dynamics at metal surfaces |
| Misao Mizuno | Osaka University | Picosecond protein dynamics observed by time-resolved ultraviolet resonance Raman spectroscopy |
| Satoshi Takeuchi | Riken | Femtosecond Raman study of structural evolution in reacting molecules |
| Masahiro Higashi | Ryukyu University | Direct simulations of excited-state reactions in solution and protein |
| Masanari Okuno | Tsukuba University | Ultrafast vibrational energy transfer of hydrogen-bonded OHs at the air/water interface revealed by two-dimension phase-specific surface vibrational spectroscopy |
| Jeongho Kim | Inha University | Ultrafast Energy Transfer and Coherent Oscillations in Chlorosome Elucidated by Two-Dimensional Electronic Spectroscopy |
| Sungnam Park | Korea University | Ultrafast Vibrational Spectroscopy on Hydrogen-Bond Dynamics in Aqueous PF6- Solutions |
| Yoonsoo Pang | Gwangju Institute of Science and Technology | Excited-state dynamics of carotenoids studied by time-resolved spectroscopy |
| Sung Cho | Chonnam National University | Electronic Coherent Behaviors in Photoactive Materials; Dimetallic Platinum Complex and OPV Polymers |
| Kyung-Koo Lee | Kunsan National University | Ultrafast Vibrational Spectroscopy of Electrolyte System |
| Manho Lim | Pusan National University | Interaction of NO with heme proteins probed by vibrational spectroscopy |
| Kok Wai Cheah | Hong Kong Baptist University | Non-linear Optical Properties of Plasmonic Devices |
| David Lee Phillips | University of Hong Kong | Time-Resolved Spectroscopy Studies of Selected Drugs and Aromatic Carbonyl Compounds |
| Kam Sing Wong | Hong Kong University of Science and Technology | Circularly Polarized Luminescence from chiral molecules and crystals |
| Kebin Shi | Peking University | Application of Pico-second Four Wave Mixing in Precise Microwave Frequency Dissemination |
| Shufeng Wang | Peking University | Ultrafast dynamics of perovskite-sensitized solar cells |
| Xiaoyong Wang | Nanjing University | Single-Exciton Energy Transfer from Semiconductor Nanocrystals to Organic Dye Molecules |
| Zhinan Zeng | Shanghai Institute of Optics and Fine Mechanics | Observation of sub-cycle tunneling ionization dynamics in transparent solids |
| Chuanshan Tian | Fudan University | New structure information of organic monolayers on water surface studied by phase sensitive sum frequency vibrational spectroscopy |
| Anchi Yu | Renmin University of China | Ultrafast fluorescence quenching dynamics of organic dyes by amino acids in aqueous solution |
| Arnel Salvador | University of the Philippines, Diliman | TBA |
| Imee Su Martinez | University of the Philippines, Diliman | TBA |
