The five graduate schools and Organization of Advanced Science and Technology of Kobe University will offer 12 courses of the Advanced Interdisciplinary Science during the period of July--September, 2014. Lecture topics will include subjects from the natural sciences. For the detail information, please ask to the Section of Academic Affairs (Kyomu-gakusei-kakari) of the graduate school which will organize each course.
Course no. | Course Abbreviation | Main Lecturer | Affiliation | Date | Title |
1 | Math | Prof. Udo Hertrich-Jeromin | Vienna University of Technology | 7/18~7/25 | Geometric aspects of mathematics: 1) What one can know about a surface by seeing it -- fusion of singularity theory, surface theory and vision theory, 2) Introduction to algebraic geometry and its application, 3) Regions with fixed area and minimal perimeter, 4) Other topics. |
2 | Phys | Prof. Akira Konaka | TRIUMF・Particle Physics | 9/24, 9/25 | Introduction to Particle Physics and Neutrino Physics |
3 | Chem | Prof. Michitoshi Hayashi | National Taiwan University | 8/4~8/7 | Complex molecular systems assembled by intermolecular interactions: what the intermolecular interactions are, how important they are in self-organized systems. . |
4 | Bio | Prof. Ken W. Cho | UC Irvine | 9/4, 9/5 | Principles of animal development: roles of growth factor signaling during vertebrate embryogenesis and stem cell differentiation. (tentative title) |
5 | Material | Prof. Franz Faupel | Christian-Albrechts-Universit?t zu Kiel | 8/5~8/7 | Smart materials science and engineering - comprehension and application from a physical perspective regarding composite materials by learning properties of dispersion behavior and structure of metal nanoparticles in macromolecules and their composites |
6 | Bio-Mat | Prof. Tai-Gang Nieh | University of Tennessee | 7/29~7/30 | Structure and properties of nano-structured metals and ceramics |
7 | Infra | Prof. Yingmin Li | Chongqing University | 8/7, 8/8 | Next generation of infrastructure |
8 | System | Prof. Masayoshi Tomizuka | UC Berkeley | 9/1 | Control Methodologies for High Performance Mechatronic Systems |
9 | Irragation | Dr. Bashir Mohammed Ahmed Adam | Agricultural Research Corporation - Sudan | 9/3~9/5 | Agriculture and low cost irrigation system in Africa, especially in Sudan ・Agriculture in Africa, especially in Sudan (Sep. 3rd, 13:20-14:50) ・Irrigation system in Sudan (Sep. 3rd, 15:10-16:40) ・Spate irrigation and rainwater harvesting (Sep. 4th, 13:20-14:50) ・Application of satellite-based remote sensing to irrigation water management (Sep. 4th, 15:10-16:40) ・Evaluation of irrigation performance in Gezira scheme (Sep. 5th, 8:50-10:20) |
10 | Plant-Health | Prof. Christian Joseph Rili Cumagun | The University of the Philippines, Los Baños | 9/24, 9/25 | Plant pest diseases and their control, especially using biotechnology and beneficial microbial agents, in Southeast Asia / Risk and control of post harvest diseases in international trading. |
11 | Health-Bio | Dr. Maarten van de Guchte | Institut National de la Recherche Agronomique | 9/18 | Genetic studies on health-promoting activity of gut flora including lactic acid bacteria |
12 | Maritime | Takeshi Nakazawa, Matthew John Rooks |
International Association of Maritime Universities, Kobe University |
8/4, 8/7 | Special Lecture in Graduate Course : Advanced Lecture on Maritime Sciences, Ⅰ ``Energy Efficient Operation of Ships'' ``Maritime Debate'' |
Akira Kawaguchi, Michael Woodward |
The City College of New York, Newcastle University |
8/5, 8/11 | Special Lecture in Graduate Course : Advanced Lecture on Maritime Sciences,
Ⅱ ``Introduction to dynamic programming'' ``Dynamic response of ships including Maneuvering, Seakeeping and Stability'' |
date | Course no. | Course Abbreviation | Main Lecturer | affiliation | title |
7/18~7/25 | 1 | Math | Prof. Udo Hertrich-Jeromin | Vienna University of Technology | Geometric aspects of mathematics: 1) What one can know about a surface by seeing it -- fusion of singularity theory, surface theory and vision theory, 2) Introduction to algebraic geometry and its application, 3) Regions with fixed area and minimal perimeter, 4) Other topics. |
7/29~7/30 | 6 | Bio-Mat | Prof. Tai-Gang Nieh | University of Tennessee | Structure and properties of nano-structured metals and ceramics |
8/4~8/7 | 3 | Chem | Prof. Michitoshi Hayashi | National Taiwan University | Complex molecular systems assembled by intermolecular interactions: what the intermolecular interactions are, how important they are in the self-organizd systems. . |
8/7, 8/8 | 7 | Infra | Prof. Yingmin Li | Chongqing University | Next generation of infrastructure |
8/5~8/7 | 5 | Material | Prof. Franz Faupel | Christian-Albrechts-Universit?t zu Kiel | Smart materials science and engineering - comprehension and application from a physical perspective regarding composite materials by learning properties of dispersion behavior and structure of metal nanoparticles in macromolecules and their composites |
8/4, 8/7 | 12 | Maritime | Takeshi Nakazawa, Matthew John Rooks |
International Association of Maritime Universities, Kobe University |
Special Lecture in Graduate Course : Advanced Lecture on Maritime Sciences, Ⅰ ``Energy Efficient Operation of Ships'' ``Maritime Debate'' |
8/5, 8/11 | Akira Kawaguchi, Michael Woodward |
The City College of New York, Newcastle University |
Special Lecture in Graduate Course : Advanced Lecture on Maritime Sciences,
Ⅱ ``Introduction to dynamic programming'' ``Dynamic response of ships including Maneuvering, Seakeeping and Stability'' |
||
9/1 | 8 | System | Prof. Masayoshi Tomizuka | UC Berkeley | Control Methodologies for High Performance Mechatronic Systems |
9/3~9/5 | 9 | Irragation | Dr. Bashir Mohammed Ahmed Adam | Agricultural Research Corporation - Sudan | Agriculture and low cost irrigation system in Africa, especially in Sudan ・Agriculture in Africa, especially in Sudan (Sep. 3rd, 13:20-14:50) ・Irrigation system in Sudan (Sep. 3rd, 15:10-16:40) ・Spate irrigation and rainwater harvesting (Sep. 4th, 13:20-14:50) ・Application of satellite-based remote sensing to irrigation water management (Sep. 4th, 15:10-16:40) ・Evaluation of irrigation performance in Gezira scheme (Sep. 5th, 8:50-10:20) |
9/4, 9/5 | 4 | Bio | Prof. Ken W. Cho | UC Irvine | Principles of animal development: roles of growth factor signaling during vertebrate embryogenesis and stem cell differentiation. (tentative title) |
9/18 | 11 | Health-Bio | Dr. Maarten van de Guchte | Institut National de la Recherche Agronomique | Genetic studies on health-promoting activity of gut flora including lactic acid bacteria |
9/24, 9/25 | 2 | Phys | Prof. Akira Konaka | TRIUMF・Particle Physics | Introduction to Particle Physics and Neutrino Physics |
9/24, 9/25 | 10 | Plant-Health | Prof. Christian Joseph Rili Cumagun | The University of the Philippines, Los Baños | Plant pest diseases and their control, especially using biotechnology and beneficial microbial agents, in Southeast Asia / Risk and control of post harvest diseases in international trading. |