| Pin | Port | ADC | Special | etc | Power | Use | Setting | Function |
| 1 | A5 | nMCLR | Vpp | Vpp | I | nMCLR Vpp | ||
| 2 | A0 | AN00 | PGC2/Vref+/CN2 | AD(I) | PGC | |||
| 3 | A1 | AN01 | PGD2/Vref-/CN3 | AD(I) | PGD | |||
| 4 | B0 | AN02 | U2Tx | PGD1/C1IND/C2INB/CN4 | AD(I) | |||
| 5 | B1 | AN03 | U2Rx | PGC1/C1INC/C2INA/U2BCLK/CN5 | O | Signal A to Left motors | ||
| 6 | B2 | U1Rx | U1BCLK/CN6 | O | Signal B to Left motors | |||
| 7 | A2 | AN04 | OSCI/CLKI/C1INB/C2IND/CN30 | O | Signal to Servo#2 | |||
| 8 | A3 | AN05 | OSCO/CLKO/CINA/C2INC/CN29 | O | Signal to Servo#3 | |||
| 9 | B4 | PGD3 | SOSCI/nU2RTS/CN1 | O | Signal to Servo#1 | |||
| 10 | A4 | PGC3 | SOSCO/T1CK/nU2CTS/CN0 | O | Signal to Servo#0 | |||
| 11 | B7 | U1Tx | INT0/CN23 | O | SW of Left motors enable (active in L) | |||
| 12 | B8 | SCL1 | nU1CTS/CN22 | O | SW of Right motors enable (active in L) | |||
| 13 | B9 | SDA1 | nU1RTS/CN21 | O | Signal A to Right motors | |||
| 14 | A6 | INT2 | OC1/IC1/C2OUT/CTED1/CN8 | O | Signal B to Right motors | |||
| 15 | B12 | AN12 | SCK1 | HLVDIN/CTED21/CN14 | I | SCK of SPI | ||
| 16 | B13 | AN11 | SDO1 | CTPLS/CN13 | O | SDO of SPI | ||
| 17 | B14 | AN10 | SDI1 | Cvref/RTCC/OCFA/C1OUT/INT1/CN12 | I | SDI of SPI | ||
| 18 | B15 | nSS1 | T2CK/T3CK/CN11 | I | nSS of SPI | |||
| 19 | Vss | |||||||
| 20 | Vdd |
NOTE: When B7 (or B8) is H, the level shift logic is invalid and the external pins for motor control are high-impedence. If B7 (or B8) is L, the signals for motor control are output to the external pins (brown connectors).
| Pin | Port | ADC | Special | etc | Power | Use | Setting | Function |
| PortA | ||||||||
| 2 | A0 | AN00 | PGC2/Vref+/CN2 | AD(I) | PGC | |||
| 3 | A1 | AN01 | PGD2/Vref-/CN3 | AD(I) | PGD | |||
| 7 | A2 | AN04 | OSCI/CLKI/C1INB/C2IND/CN30 | O | Signal to Servo#2 | |||
| 8 | A3 | AN05 | OSCO/CLKO/CINA/C2INC/CN29 | O | Signal to Servo#3 | |||
| 10 | A4 | PGC3 | SOSCO/T1CK/nU2CTS/CN0 | O | Signal to Servo#0 | |||
| 1 | A5 | nMCLR | Vpp | Vpp | I | nMCLR Vpp | ||
| 14 | A6 | INT2 | OC1/IC1/C2OUT/CTED1/CN8 | O | Signal B to Right motors | |||
| na | A7 | O | ||||||
| PortB | ||||||||
| 4 | B0 | AN02 | U2Tx | PGD1/C1IND/C2INB/CN4 | AD(I) | |||
| 5 | B1 | AN03 | U2Rx | PGC1/C1INC/C2INA/U2BCLK/CN5 | O | Signal A to Left motors | ||
| 6 | B2 | U1Rx | U1BCLK/CN6 | O | Signal B to Left motors | |||
| na | B3 | O | ||||||
| 9 | B4 | PGD3 | SOSCI/nU2RTS/CN1 | O | Signal to Servo#1 | |||
| na | B5 | O | ||||||
| na | B6 | O | ||||||
| 11 | B7 | U1Tx | INT0/CN23 | O | SW of Left motors enable | |||
| 12 | B8 | SCL1 | nU1CTS/CN22 | O | SW of Right motors enable | |||
| 13 | B9 | SDA1 | nU1RTS/CN21 | O | Signal A to Right motors | |||
| na | B10 | O | ||||||
| na | B11 | O | ||||||
| 15 | B12 | AN12 | SCK1 | HLVDIN/CTED21/CN14 | I | SCK of SPI | ||
| 16 | B13 | AN11 | SDO1 | CTPLS/CN13 | O | SDO of SPI | ||
| 17 | B14 | AN10 | SDI1 | Cvref/RTCC/OCFA/C1OUT/INT1/CN12 | I | SDI of SPI | ||
| 18 | B15 | nSS1 | T2CK/T3CK/CN11 | I | nSS of SPI | |||
Mobile Sensor for Volcanic Observation "HOMURA"