Pin | Port | ADC | RP | Special | etc | Power | Use | Setting | Function |
A/D converter | |||||||||
18 | E08 | AN20 | I88 | ○ | AD | ADC #00 | |||
19 | E09 | AN21 | I89 | ○ | AD | ADC #01 | |||
20 | B05 | AN5 | I37 | C1IN2-/USBOEN | ○ | AD | ADC #02 | ||
21 | B04 | AN4 | I36 | C2IN1+/VPIO | ○ | AD | ADC #03 | ||
22 | B03 | AN3 | I35 | C2IN2-/VMIO | ○ | AD | ADC #04 | ||
23 | B02 | AN2 | I34 | PGEC3 | ○ | AD | ADC #05 | ||
24 | B01 | AN1 | I33 | PGED3 | ○ | AD | ADC #06 | ||
25 | B00 | AN0 | I32 | ○ | AD | ADC #07 (signal level changeable by VR50k) | |||
26 | B06 | AN6 | I38 | PGC1 | ○ | AD | ADC #08 (1/2 att for CO2 sensor) | ||
91 | A06 | AN22 | I22 | ○ | AD | ADC of Main battery voltage (1/4 att) | |||
6 | C01 | AN16 | I49 | ○ | AD | ADC for Battery voltage RF (1/4 att) | |||
7 | C02 | AN17 | I50 | ○ | AD | ADC for Battery voltage RR (1/4 att) | |||
8 | C03 | AN18 | I51 | ○ | AD | ADC for Battery voltage RC (1/4 att) | |||
93 | E00 | AN24 | 80 | PMD0 | ○ | AD | ADC for Battery voltage LR (1/4 att) | ||
94 | E01 | AN25 | I81 | PMD1 | ○ | AD | ADC for Battery voltage LF (1/4 att) | ||
98 | E02 | AN26 | 82 | PMD2 | ○ | AD | ADC for Battery voltage LC (1/4 att) | ||
SPI | |||||||||
96 | G06 | 118 | SCK2 | C1IN3-/PMA5 | ○ | O | SPI-CLK | ||
11 | G07 | I119 | SDI2 | C1IN1-/PMA4 | ○ | I | SPI-DI | ||
97 | G08 | 120 | SDO2 | C2IN3-/PMA3 | ○ | O | SPI-DO | ||
9 | G09 | I121 | C2IN1-/PMA2 | ○ | O | nSS-SPI_GPSPIC | |||
95 | C04 | AN19 | I52 | ○ | O | nSS-SPI_MotorPIC | |||
UART | |||||||||
42 | F05 | 101 | U2Tx | PMA8 | ○ | O | CAMERA Tx | ||
49 | F04 | 100 | U2Rx | PMA9 | ○ | I | CAMERA Rx | ||
43 | F03 | 99 | U1Tx | ○ | O | RF module Tx | |||
52 | F02 | 98 | U1Rx | ○ | I | RF module Rx | |||
Switch | |||||||||
10 | A00 | I16 | TMS | ○ | O | PoweSW for ADC#00-#06 (ON in H) | |||
17 | B12 | AN12 | I44 | PMA11 | ○ | O | PowerSW for AD#07 (ON in H) | ||
28 | B14 | AN14 | I46 | PMA1 | ○ | O | PowerSW for AD#08 (CO2sensor) (ON in H) | ||
12 | B07 | AN7 | I39 | PGD1 | ○ | O | PowerSW for Rfmodule (ON in H) | ||
14 | A09 | Vref- | ○ | O | PowerSW for subPICs (ON in H) | ||||
27 | B13 | AN13 | I45 | PMA10 | ○ | O | PowerSW for Camera (ON in H) | ||
41 | D15 | 79 | ○ | O | PowerSW for PUMP (ON in H) | ||||
50 | G03 | ○ | O | PowerSW for ServoMotors (ON in H) | |||||
48 | F08 | 104 | ○ | O | PowerSW for External I2C devices (ON in H) | ||||
56 | A04 | I20 | TDI | ○ | O | Power switch for red LED (ON in H) | |||
58 | A05 | I21 | TDO | ○ | O | Power switch for yellow LED (ON in H) | |||
87 | F00 | 96 | Vcmpst1 | ○ | I | DipSW#4 | |||
88 | F01 | 97 | Vcmpst2 | ○ | I | DipSW#3 | |||
89 | G01 | 113 | ○ | I | DipSW#2 | ||||
90 | G00 | 112 | ○ | I | DipSW#1 | ||||
I2C | |||||||||
51 | A02 | I18 | ASCL2 | ○ | O | SCL_I2C | |||
53 | A03 | I19 | ASDA2 | ○ | O | SDA_I2C | |||
ICSP | |||||||||
59 | C14 | I62 | PGEC2 | SOSCO/C3IN1- | ○ | PGC | PGC | ||
60 | C13 | I61 | PGED2 | SOSCI/;C3IN3- | ○ | PGD | PGD |
Mobile Sensor for Volcanic Observation "HOMURA"