Pin | Port | ADC | Special | Use | Setting | ADC | Function |
25 | B00 | AN00 | ○ | AD | ON | ADC #07 (signal level changeable by VR50k) | |
24 | B01 | AN01 | PGED3 | ○ | AD | ON | ADC #06 |
23 | B02 | AN02 | PGEC3 | ○ | AD | ON | ADC #05 |
22 | B03 | AN03 | C2IN2-/VMIO | ○ | AD | ON | ADC #04 |
21 | B04 | AN04 | C2IN1+/VPIO | ○ | AD | ON | ADC #03 |
20 | B05 | AN05 | C1IN2-/USBOEN | ○ | AD | ON | ADC #02 |
26 | B06 | AN06 | PGC1 | ○ | AD | ON | ADC #08 (1/2 att for CO2 sensor) |
27 | B07 | AN07 | PGD1 | ○ | O | OFF | PowerSW_Rfmodule |
32 | B08 | AN08 | PMA6 | × | AD | ON | (only rand) |
33 | B09 | AN09 | PMA7 | × | AD | ON | |
34 | B10 | AN10 | PMA13 | × | AD | ON | |
35 | B11 | AN11 | PMA12 | ○ | I | OFF | Path of Vdd (Only input B11) |
41 | B12 | AN12 | PMA11 | ○ | O | OFF | PowerSW_AD#07power |
42 | B13 | AN13 | PMA10 | ○ | O | OFF | PowerSW_CameroPower |
43 | B14 | AN14 | PMA1 | ○ | O | OFF | PowerSW_AD#08power (CO2sensor) |
44 | B15 | AN15 | PMA0 | ○ | I | OFF | Vdd pass |
6 | C01 | AN16 | ○ | AD | ON | ADC for Battery voltage RF (1/4 att) | |
7 | C02 | AN17 | ○ | AD | ON | ADC for Battery voltage RR (1/4 att) | |
8 | C03 | AN18 | ○ | AD | ON | ADC for Battery voltage RC (1/4 att) | |
9 | C04 | AN19 | ○ | O | OFF | nSS-SPI_MotorPIC | |
18 | E08 | AN20 | ○ | AD | ON | ADC #00 | |
19 | E09 | AN21 | ○ | AD | ON | ADC #01 | |
91 | A06 | AN22 | ○ | AD | ON | ADC of Main battery voltage (1/4 att) | |
92 | A07 | AN23 | × | AD | ON | (only rand) | |
93 | E00 | AN24 | PMD0 | ○ | AD | ON | ADC for Battery voltage LR (1/4 att) |
94 | E01 | AN25 | PMD1 | ○ | AD | ON | ADC for Battery voltage LF (1/4 att) |
98 | E02 | AN26 | PMD2 | ○ | AD | ON | ADC for Battery voltage LC (1/4 att) |
99 | E03 | AN27 | PMD3 | ○ | AD | ON | |
100 | E04 | AN28 | PMD4 | ○ | AD | ON | |
3 | E05 | AN29 | PMD5 | × | AD | ON | |
4 | E06 | AN30 | PMD6 | × | AD | ON | |
5 | E07 | AN31 | PMD7 | × | AD | ON |
Mobile Sensor for Volcanic Observation "HOMURA"