| Pin | Port | ADC | RP | Special | IO | TRIS | Function |
| 1 | MCLR | NA | Fixed in High (Vdd) | ||||
| 2 | A00 | 0 | 5 | PGED3 | O | O | PGD |
| 3 | A01 | 1 | 6 | PGEC3 | O | O | PGC |
| 4 | B00 | 2 | 0 | PGED1 | O | O | RmotorB |
| 5 | B01 | 3 | 1 | PGEC1 | O | O | RmotorA |
| 6 | B02 | 4 | 2 | O | O | R motor active in L | |
| 7 | B03 | 5 | 3 | I | I | nSS of SPI (from C4 MainPIC) | |
| 8 | GND | NA | |||||
| 9 | A02 | O | O | Power switch for Servo | |||
| 10 | A03 | O | O | Servo #3 | |||
| 11 | B04 | 4 | O | O | Servo #2 | ||
| 12 | A04 | O | O | Servo #1 | |||
| 13 | Vdd | NA | |||||
| 14 | B05 | O | O | Servo #0 | |||
| 15 | Vbus | NA | |||||
| 16 | B07 | 7 | O | O | LmotorB | ||
| 17 | B08 | 8 | O | O | LmotorA | ||
| 18 | B09 | 9 | O | O | L motor active in L | ||
| 19 | DISVERG | NA | |||||
| 20 | Vcap | NA | |||||
| 21 | B10 | 10 | PGED2 | I | I | SDI (to SDO2 MainPIC) | |
| 22 | B11 | 11 | PGEC2 | O | O | SDO (to SDI2 MainPIC) | |
| 23 | Vusb | NA | |||||
| 24 | B13 | 11 | 13 | I | I | SCK (to SCK2 MainPIC) | |
| 25 | B14 | 10 | 14 | AD | I | NC | |
| 26 | B15 | 9 | 15 | AD | I | NC | |
| 27 | GND | NA | |||||
| 28 | Vdd | NA |
| Pin | Port | ADC | RP | Special | IO | TRIS | Function |
| Port A | |||||||
| 2 | A00 | 0 | 5 | PGED3 | O | O | PGD |
| 3 | A01 | 1 | 6 | PGEC3 | O | O | PGC |
| 9 | A02 | O | O | Power switch for Servo | |||
| 10 | A03 | O | O | Servo #3 | |||
| 12 | A04 | O | O | Servo #1 | |||
| Port B | |||||||
| 4 | B00 | 2 | 0 | PGED1 | O | O | RmotorB |
| 5 | B01 | 3 | 1 | PGEC1 | O | O | RmotorA |
| 6 | B02 | 4 | 2 | O | O | R motor active in L | |
| 7 | B03 | 5 | 3 | I | I | nSS of SPI (from C4 MainPIC) | |
| 11 | B04 | 4 | O | O | Servo #2 | ||
| 14 | B05 | O | O | Servo #0 | |||
| na | B06 | O | |||||
| 16 | B07 | 7 | O | O | LmotorB | ||
| 17 | B08 | 8 | O | O | LmotorA | ||
| 18 | B09 | 9 | O | O | L motor active in L | ||
| 21 | B10 | 10 | PGED2 | I | I | SDI (to SDO2 MainPIC) | |
| 22 | B11 | 11 | PGEC2 | O | O | SDO (to SDI2 MainPIC) | |
| na | B12 | O | |||||
| 24 | B13 | 11 | 13 | I | I | SCK (to SCK2 MainPIC) | |
| 25 | B14 | 10 | 14 | AD | I | NC | |
| 26 | B15 | 9 | 15 | AD | I | NC | |
Mobile Sensor for Volcanic Observation "HOMURA"