Pin | Port | AN | Special | Power | Use | Setting | Function |
A/D converter | |||||||
18 | RA12 | AN20 | INT1 | ○ | AD | ADC #00 | |
19 | RA13 | AN21 | INT2 | ○ | AD | ADC #01 | |
20 | RB05 | AN5 | ○ | AD | ADC #02 | ||
21 | RB04 | AN4 | ○ | AD | ADC #03 | ||
22 | RB03 | AN3 | ○ | AD | ADC #04 | ||
23 | RB02 | AN2 | nSS1 | ○ | AD | ADC #05 | |
24 | RB01 | AN1 | ○ | AD | ADC #06 | ||
25 | RB00 | AN0 | ○ | AD | ADC #07 (signal level changeable by VR50k) | ||
26 | RB06 | AN6 | PGC1 | ○ | AD | ADC #08 (1/2 att for CO2 sensor) | |
99 | RE03 | AN27 | ○ | AD | ADC for Accelaration sensor X-axis | ||
100 | RE04 | AN28 | ○ | AD | ADC for Accelaration sensor Y-axis | ||
5 | RE07 | AN31 | ○ | AD | ADC for Accelaration sensor Z-axis | ||
98 | RE02 | AN26 | ○ | AD | ADC for Battery voltage LC (1/4 att) | ||
94 | RE01 | AN25 | ○ | AD | ADC for Battery voltage LF (1/4 att) | ||
93 | RE00 | AN24 | ○ | AD | ADC for Battery voltage LR (1/4 att) | ||
8 | RC03 | AN18 | ○ | AD | ADC for Battery voltage RC (1/4 att) | ||
6 | RC01 | AN16 | ○ | AD | ADC for Battery voltage RF (1/4 att) | ||
7 | RC02 | AN17 | ○ | AD | ADC for Battery voltage RR (1/4 att) | ||
91 | RA06 | AN22 | ○ | AD | ADC for Main battery voltage (1/4 att) | ||
UART | |||||||
49 | RF04 | U2Rx | ○ | I | Camera Rx | ||
50 | RF05 | U2Tx | ○ | O | Camera Tx | ||
52 | RF02 | U1Rx | ○ | I | RF Rx | ||
51 | RF03 | U1Tx | ○ | O | RF Tx | ||
SPI | |||||||
10 | RG06 | SCK2 | ○ | O | SPI SCK (to B13/RP13 of MotorPIC and B4/SCK of GPSPIC) | ||
11 | RG07 | SDI2 | ○ | I | SPI SDI (to B11/RP11 of MotorPIC and B2/SDO of GPSPIC) | ||
12 | RG08 | SDO2 | ○ | O | SPI SDO (to B10/RP10 of MotorPIC and B1/SDI of GPSPIC) | ||
14 | RG09 | nSS2 | ○ | O | SPI select for GPSPIC (to B5/nSS) | ||
9 | RC04 | AN19 | ○ | O | SPI select for MotorPIC (to B3/RP3) | ||
Power switch | |||||||
17 | RA00 | ○ | O | Power switch for ADC#00-#06 (ON in H) | |||
41 | RB12 | AN12 | ○ | O | Power switch for ADC #07 | ||
43 | RB14 | AN14 | ○ | O | Power switch for ADC #08 | ||
42 | RB13 | AN13 | ○ | O | Power switch for CAMERA | ||
53 | RF08 | SDO1 | ○ | O | Power switch for I2C | ||
48 | RD15 | ○ | O | Power switch for PUMP | |||
58 | RA02 | SCL2 | ○ | O | Power switch for red LED (ON in H) | ||
59 | RA03 | SDA2 | ○ | O | Power switch for yellow LED (ON in H) | ||
1 | RG15 | ○ | O | Power switch for RFmodule | |||
Status switch | |||||||
87 | RF00 | ○ | I | DIP switch | |||
88 | RF01 | ○ | I | DIP switch | |||
89 | RG01 | ○ | I | DIP switch | |||
90 | RG00 | ○ | I | DIP switch | |||
I2C (not used at present) | |||||||
57 | RG02 | SCL1 | ○ | (I) | I2C SCL | ||
56 | RG03 | SDA1 | ○ | (I) | I2C SDA | ||
66 | RA14 | INT3 | ○ | (O) | INT from RTC | ||
Others | |||||||
35 | RB11 | AN11 | ○ | I | Path of Vdd (Only input) | ||
44 | RB15 | AN15 | ○ | I | Path of Vdd (Only input) | ||
74 | RC14 | PGEC2 | ○ | O | PGC | ||
73 | RC13 | PGED2 | ○ | O | PGD | ||
29 | RA10 | Vref+ | ○ | I | Reference voltage (2.5V) |
Mobile Sensor for Volcanic Observation "HOMURA"