Pin | Port | AN | Special | Use | Setting | ADC | Function |
25 | RB00 | AN00 | ○ | AD | ON | ADC #07 (signal level changeable by VR50k) | |
24 | RB01 | AN01 | ○ | AD | ON | ADC #06 | |
23 | RB02 | AN02 | ○ | AD | ON | ADC #05 | |
22 | RB03 | AN03 | ○ | AD | ON | ADC #04 | |
21 | RB04 | AN04 | ○ | AD | ON | ADC #03 | |
20 | RB05 | AN05 | ○ | AD | ON | ADC #02 | |
26 | RB06 | AN06 | PGC1 | ○ | AD | ON | ADC #08 (1/2 att for CO2 sensor) |
27 | RB07 | AN07 | PGD1 | × | AD | ON | NC |
32 | RB08 | AN08 | × | AD | ON | NC | |
33 | RB09 | AN09 | × | AD | ON | ||
34 | RB10 | AN10 | × | AD | ON | ||
35 | RB11 | AN11 | ○ | I | OFF | Path of Vdd (Only input B11) | |
41 | RB12 | AN12 | ○ | O | OFF | Power switch for ADC #07 | |
42 | RB13 | AN13 | ○ | O | OFF | Power switch for CAMERA | |
43 | RB14 | AN14 | ○ | O | OFF | Power switch for ADC #08 | |
44 | RB15 | AN15 | ○ | I | OFF | Path of Vdd (Only input) | |
6 | RC01 | AN16 | ○ | AD | ON | ADC for Battery voltage RF (1/4 att) | |
7 | RC02 | AN17 | ○ | AD | ON | ADC for Battery voltage RR (1/4 att) | |
8 | RC03 | AN18 | ○ | AD | ON | ADC for Battery voltage RC (1/4 att) | |
9 | RC04 | AN19 | ○ | O | OFF | SPI select for MotorPIC (to B3/RP3) | |
18 | RA12 | AN20 | INT1 | ○ | AD | ON | ADC #00 |
19 | RA13 | AN21 | INT2 | ○ | AD | ON | ADC #01 |
91 | RA06 | AN22 | ○ | AD | ON | ADC of Main battery voltage (1/4 att) | |
92 | RA07 | AN23 | × | AD | ON | NC | |
93 | RE00 | AN24 | ○ | AD | ON | ADC for Battery voltage LR (1/4 att) | |
94 | RE01 | AN25 | ○ | AD | ON | ADC for Battery voltage LF (1/4 att) | |
98 | RE02 | AN26 | ○ | AD | ON | ADC for Battery voltage LC (1/4 att) | |
99 | RE03 | AN27 | ○ | AD | ON | ADC for Accelaration sensor X-axis | |
100 | RE04 | AN28 | ○ | AD | ON | ADC for Accelaration sensor Y-axis | |
3 | RE05 | AN29 | × | AD | ON | ||
4 | RE06 | AN30 | × | AD | ON | ||
5 | RE07 | AN31 | ○ | AD | ON | ADC for Accelaration sensor Z-axis |
Mobile Sensor for Volcanic Observation "HOMURA"