Name | Affiliation | Title | |
A01 Group | |||
Title
|
Neutron scatering study on 'rattling' in filled skuterudite compounds
|
||
# | KANEKO, Koji | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher |
METOKI, Naoto | Advanced Science Research Center, Japan Atomic Energy Agency | Senior Scientist | |
KIMURA, Hiroyuki | Institute of Multidisciplinary Research for Advanced Materials, Tohoku University | Assistant Professor | |
NODA, Yukio | Institute of Multidisciplinary Research for Advanced Materials, Tohoku University | Professor | |
A02 Group
|
|||
Title
|
Single-site effects of filled skutterudite compounds studied by the dilution with insulator hosts | ||
# | AMITSUKA, Hiroshi | Hokkaido University | Professor |
TENYA, Ken-ichi | Shinshu University | Associate Professor | |
Title
|
NMR/NQR Studies of the Skutterudite Compounds | ||
# | TAKAGI, Shigeru | Tohoku University | Associate Professor |
OCHIAI, Akira | Tohoku University | Associate Professor | |
SUZUKI, Hiroyuki S | National Institute for Materials Science | Senior Research Scientist | |
Title
|
Studies of vortex lattice in skutterudite superconductor by scanning tunneling spectroscopy | ||
# | KANEKO, Shin-ich | Tokyo Institute of Technology | Assistant Professor |
NISHIDA, Nobuhiko | Tokyo Institute of Technology | Professor | |
Title
|
Investigation of pressure-induced metal-insulator transition in PrFe4P12 and new phases | ||
# | KOTEGAWA, Hisashi | Okayama University | Assistant Professor |
KOBAYASHI, Tatsuo | Okayama University | Professor | |
AKAZAWA, Teruhiko | Kobe University | Associate Professor | |
FUJIWARA, Kenji | Shimane University | Associate Professor | |
Title
|
Muon spin relaxation and rotation studies on filled skutterudite compounds | ||
# | HIGEMOTO, Wataru | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher |
A03 Group | |||
Title
|
Electronic properties at the rare-earth site in filled skutterudite compounds | ||
# | ISHIDA, Kenji | International Innovation Center, Kyoto University | Professor |
Title
|
NMR/NQR studies of filled skutterudite superconductor PrOs4Sb12 | ||
# | TOU, Hideki | AdSM, Hiroshima University | Associate Professor |
SERA, Masafumi | AdSM, Hiroshima University | Professor | |
Title
|
NMR and NQR study on Ce-base filled skutterudites | ||
# | YOGI, Mamoru | University of the Ryukyus | Assistant Professor |
NIKI, Haruo | University of the Ryukyus | Professor | |
A04 Group | |||
Title
|
High-pressure synthesis of new filled skutterudite compounds containing 14 group elements in the host network | ||
# | FUKUOKA, Hiroshi | Hiroshima University | Assistant Professor |
Title
|
Progress of actinide filled skutterudite compound | ||
# | MATSUDA, Tatsuma | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher |
HAGA, Yoshinori | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher | |
YAMAMOTO, Etsuji | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher | |
KAMBE, Shinsaku | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher | |
TOKUNAGA, Yo | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher | |
SAKAI, Hironori | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher | |
IKEDA, Shugo | Advanced Science Research Center, Japan Atomic Energy Agency | Researcher | |
A06 Group | |||
Title
|
Dynamics and structural studies of filled skutterudite compounds probed by synchrotron radiation and nuclear probes | ||
# | TSUTSUI, Satoshi | Japan Synchrotron Radiation Research Institute, SPring-8 | Research Scientist |
MIZUMAKI, Masaichiro | Japan Synchrotron Radiation Research Institute, SPring-8 | Research Scientist | |
KOBAYASHI, Yoshio | Nshina Center for Accelerator Based Science, RIKEN | Senior Research Scientist | |
KOBAYASHI, Hisao | Graduate School of Materials Science, University of Hyogo | Professor | |
ISHII, Kenji | Synchrotron Radiation Research Unit, Japan Atomic Energy Agency, SPring-8 | Researcher | |
TSUBOTA, Masami | Institute for Advanced Materials Research, Hiroshima University | Researcher | |
A07 Group | |||
Title
|
Theoretical study of anomalous properties due to multilevel Kondo effect | ||
# | MIYAKE, Kazumasa | Osaka University | Professor |
Title
|
Study of multipolar interactions and quasiparticle states in cubic compounds with multiple f-electron occupancy | ||
# | SHIINA, Ryousuke | Tokyo Metropolitan University | Assistant Professor |
Title
|
Dynamical Jahn-Teller-Kondo effect and exotic superconductivity induced by multipole fluctuations in filled skutterudite compounds | ||
# | HOTTA, Takashi | Advanced Science Research Center, Japan Atomic Energy Agency | Prime Scientist |
KUBO, Katsunori | Advanced Science Research Center, Japan Atomic Energy Agency | Research Scientist | |
ONISHI, Hiroaki | Advanced Science Research Center, Japan Atomic Energy Agency | Research Scientist |